Cook County Top 20 Agents

Agent Office Location List-Side Transactions List Volume Sell-Side Transactions Sell Volume Total Volume
Jeffrey Lowe Compass Chicago 24 $25,521,500 11 $15,577,500 $41,099,000
Matt Laricy Americorp, Ltd Chicago 37 $15,232,275 41 $21,111,600 $36,343,875
Mario Greco Berkshire Hathaway HomeServices KoenigRubloff Chicago 32 $17,771,940 10 $9,357,500 $27,129,440
Emily Sachs Wong @properties Chicago 12 $18,056,000 6 $7,655,000 $25,711,000
Nancy Tassone Jameson Sotheby’s Intl Realty Chicago 4 $24,489,497 0 $0 $24,489,497
Jennifer Ames Engel & Voelkers Chicago Chicago 8 $15,085,000 5 $6,037,000 $21,122,000
Scott Newman Vesta  Preferred  LLC Chicago 20 $6,576,000 23 $13,617,802 $20,193,802
Melanie Giglio Compass Chicago 15 $12,444,300 10 $7,401,000 $19,845,300
Erin Ward Related Realty Chicago 4 $11,295,000 2 $6,325,000 $17,620,000
Timothy Sheahan Compass Chicago 14 $12,346,000 7 $4,891,000 $17,237,000
Natasha Motev Jameson Sotheby’s Intl Realty Chicago 3 $5,090,000 1 $11,274,395 $16,364,395
Ryan Smith RE/MAX Properties Western Springs 87 $16,134,337 0 $0 $16,134,337
Leigh Marcus @properties Chicago 24 $13,305,166 5 $2,248,500 $15,553,666
Sam Shaffer Chicago Properties Firm Chicago 10 $5,515,500 16 $9,446,814 $14,962,314
Jena Radnay @properties Winnetka 6 $9,110,000 3 $3,635,000 $12,745,000
Frank Montro Keller Williams Preferred Realty Orland Park 47 $8,583,149 25 $3,981,836 $12,564,985
James Athanasopoulos NHR Brokerage LLC Chicago 54 $12,173,258 1 $137,200 $12,310,458
Dawn Mckenna Coldwell Banker Residential Hinsdale 4 $7,105,005 5 $5,062,500 $12,167,505
Chezi Rafaeli Coldwell Banker Residential Chicago 6 $7,462,000 3 $4,615,000 $12,077,000
Ryan Preuett Jameson Sotheby’s Int’l Realty Chicago 3 $5,330,000 6 $6,302,500 $11,632,500

New Subscribe

  • This field is for validation purposes and should be left unchanged.